Performance of the Port during the month December 2011 with corresponding figures for previous year
 

PERFORMANCE INDICATORS
  Dec-10 Dec-11 April  to Dec 2010 April to Dec 2011  2010-11
No. of ships arrived at the port (Cargo+Non-Cargo) 501 515 3943 4139 5622
No. of ships sailed after cargo operation * 151 122 1278 1167 1687
 
POL 2.68 2.88 24.81 24.38 33.23
Non-POL 1.77 1.71 15.85 15.84 21.36
Total 4.45 4.59 40.66 40.22 54.59
Container Traffic (In TEUs) 6541 4977 55520 45340 72472
Average time spent at berth (Days)
Liquid Bulk  1.58 1.53 1.55 1.48 1.55
i)     POL 1.76 1.63 1.77 1.71 1.80
ii)   Others 1.28 1.40 1.18 1.13 1.14
Dry Bulk 12.75 6.58 10.29 12.31 10.39
Containers 1.36 2.58 0.95 2.98 1.38
General Cargo 2.61 3.75 3.14 3.62 3.05
All Vessels 2.41 2.38 2.44 2.56 2.43
Average Pre-berthing detention due to non-availability of berth (Days)
Liquid Bulk  1.12 0.73 0.54 0.50 0.52
i)     POL 0.77 0.49 0.34 0.34 0.33
ii)   Others 1.68 1.04 0.86 0.76 0.85
Dry Bulk 0.31 0.21 0.08 0.10 0.09
Containers 0.01 0.08 0.05 0.28 0.03
General Cargo 0.14 0.03 0.14 0.09 0.13
All Vessels 0.63 0.47 0.36 0.34 0.34
Average Turn-round time (Days)
Liquid Bulk  2.78 2.34 2.17 2.06 2.16
i)     POL 2.61 2.20 2.20 2.13 2.21
ii)   Others 3.04 2.53 2.12 1.96 2.08
Dry Bulk 13.14 6.88 10.46 12.50 10.56
Containers 1.46 2.75 1.08 3.34 1.49
General Cargo 2.83 3.87 3.36 3.79 3.27
All Vessels 3.12 2.93 2.88 2.98 2.86
Average size of parcel per ship (Tonnes)
Liquid Bulk  25872 27741 25966 25864 26446
i)     POL 38937 44660 38616 39006 39168
ii)   Others 5148 5695 5009 5095 4994
Dry Bulk 19453 11400 16418 15398 15729
Containers           
    i)       In tonnes 6547 7117 6024 10707 7312
    ii)      In TEUs 400 454 370 420 453
General Cargo 7535 12073 8071 8505 7979
All Vessels 17018 21787 18138 19229 18221
Average quantum of cargo handled per ship day (Tonnes)
Liquid Bulk  16426 18117 16751 17435 17036
i)     POL 22113 27352 21757 22819 21795
ii)   Others 4021 4071 4253 4524 4382
Dry Bulk 1526 1732 1595 1250 1514
Containers           
    i)       In tonnes 4810 2755 6355 3594 5295
    ii)      In TEUs 294 176 390 141 328
General Cargo 2888 3216 2574 2351 2612
All Vessels 7072 9143 7436 7519 7487
Average gangshift output (tonnes)        
i)     General Cargo 466.61 406.38 381.15 331.26 390.48
iii)   Dry Bulk 152.69 228.00 175.10 165.46 168.18
Idle Time at berth ("%)          
Liquid Bulk  30.23 32.40 30.03 30.47 30.28
i)     POL 27.88 25.88 29.13 27.21 29.05
ii)   Others 35.35 42.33 32.30 38.27 33.55
Dry Bulk 27.39 19.62 27.01 25.94 25.34
Containers 17.35 11.29 17.58 26.15 18.32
General Cargo 33.11 26.36 29.15 28.42 29.39
All Vessels 30.99 28.49 29.19 28.79 29.15
Percentage Berth Occupancy          
Indira Dock 57.65 52.77 56.23 58.87 53.93
Jawahar Dweep 51.31 46.88 59.89 56.79 59.65
Pir Pau 32.53 48.52 39.03 50.14 39.89
New Pir Pau  89.25 90.46 83.68 86.21 81.22
* Excluding Stream Vessels  @ Moved by Railway only        

Note : Prince’s and Victoria Dock berths were mainly occupied by barges and non cargo vessels.