Traffic Handled in August 2010 with corresponding figures for previous year (In Tonnes)

Commodities August 10 August 09 From Apr- 2010 to
August -2010
From Apr- 2009 to
August-2009
Import Export Total Import Export Total Import Export Total Import Export Total
Rice 0 0 0 0 0 0 0 0 0 0 0 0
Wheat 0 0 19896 0 0 0 19896 0 19896 0 0 0
Wooden Logs 432 0 432 0 0 0 13442 0 13442 2931 0 2931
Fertiliser 20120 0 20120 5805 0 5805 45270 0 45270 98923 0 98923
Sulphur 0 0 0 0 0 0 0 0 0 9054 0 9054
Rock Phosphate 30938 0 30938 20617 0 20617 138430 0 138430 92518 0 82518
Edible Oil 37050 0 37050 26504 2970 29474 78879 4008 82887 142337 6038 148375
Iron & Steel 194371 78379 272750 312261 80475 392736 2074835 207305 2282140 1722391 234352 1956743
Sugar 0 0 0 0 0 0 12038 0 12038 0 0 0
Newsprints 0 0 0 0 0 0 0 0 0 0 0 0
Pulses 22758 0 22758 40279 0 40279 86686 0 86686 212125 0 212125
Oil Cake 0 0 0  0 0 0 0 0 0 0 99 99
Total 305669 78379 384048 405466 83445 488911 2469476 211313 2680789 2270279 240489 2510768
Other Cargo * 585649 48091 633740 812038 52807 864845 4592602 379550 4972152 3132533 242780 3375313
Total Traffic (Docks) 891318 126470 1017788 1217504 136252 1353756 7062078 590863 7652941 5402812 483269 5886081
MOT & Other Bdrs. Traffic (Excluding DK. POL) # 1283485 1516445 2799930 1659712 1584075 3243787 8344168 6576449 14920617 9131325 7026964 16158289
Grand Total Traffic 2174803 1642915 3817718 2877216 1720327 4597543 15406246 7167312 22573558 14534137 7510233 22044370
Total Container TEU's (*) 4616 1218 5834 3402 880 4282 25669 4625 30294 18773 4412 23185

(*) Includes 3817 TEU's handled by M/s.ICTPL.