Home   |    RTI   |    Feedback   |    Sitemap   |    Contact Us    Click For Hindi Version
About Mumbai Port
Citizen Charter
Facilities
Vessels Position
Services
Estate
Statistics
Tariff
Exchange Rate
Vacancy
Acts and Bye Laws
Circulars, Forms and Procedures
Environment
Contracts
Events, Awards and Certification
Defaulters
Vigilance
You are here : Home////Linewise Traffic
Linewise Traffic
 

Month : April 2013 

 
Line Name Agent Imported TEUs Exported TEUs TOTAL TEUs
BAY LINE  FRE01 22 0 22
CEYLON SHPG.CORPN LTD.  SEA14 74 0 74
CHINA SEA SHIPPING PTE.LT. CMA02 6 0 6
COMPONIA SUDOMERICANA  CSA01 21 0 21
CMA CGM MARSEILLE FRANC CMA02 71 0 71
CONFREIGHT GROUP EMU01 5 0 5
ETHIOPIAN SHPP. LINES  SAM04 126 34 160
FS LOGISTICS PTE LTD. FRE02 6 0 6
GLOBELINK OCEAN LINE PTE. GLO02 2 0 2
HAMBURG SUD HAM05 93 0 93
HAPAG-LLOYD AG HAMBURG HAP01 46 0 46
HYUNDAI MERCHANT MARINE INDIA  HYU01 765 0 765
IAL CONTAINER LINE (UK) LTD,LO  IAL02 15 0 15
INDUS CONTAINER LINES (GJ) IND10 24 0 24
INTER CONTAINER LINES P.LTD.,  NEP02 6 0 6
ISLAMIC REPUBLIC IRANIAN SHPG JMB01 2 0 2
KOREA MARINE TRANSPORT SEA14 124 0 124
MAC-NELS LINES PVT LTD. MAC04 4 0 4
MARCON SHIP MANGT. P.L. MAR02 13 0 13
MAXICON CONTR LINE. SEA28 30 0 30
MSC MEDITTERRANEAN SHPG. MSC01 204 0 204
MULTIMODAL TRANSPORT OP ALL03 3 0 3
NOBLE SHIPPING PVT.LTD.  NOB01 0 37 37
PACIFIC INTERNATIONAL LINE PIL01 14 0 14
PACIFIC CONTAINER LINE AGENCY  ABL02 7 0 7
PEAK FREIGHT SOLUTIONS IN. TEA02 2 0 2
REGIONAL CONTAINER MAR08 473 0 473
RICKMERS LINE  UNI03 28 10 38
SAMUDERA SHIPPING LINE LT. SAM8 24 0 24
SEA BRIDGE FREIGHT INTL. P.L. CAR01 8 0 8
SCI LINE  SHI01 49 0 49
SHIPCO TRANSPORT INC.US. TEA01 8 0 8
SYNERGETICS,LOGISTICS SOLUTION  MDI02 11 20 31
T S LINES LTD  OAS02 24 0 24
TCI TRANS CONTAINER INTL.G. AFS01 6 0 6
THE NATIONAL SHPG CO.OF SAUDI  ORI05 0 9 9
TRANS ASIAN SHPG.SEVICE  TAS01 14 0 14
UNITES ARAB SHIPPING CO,S. UNI17 42 0 42
VASCO MARITIME PVT.LTD. GOO01 5 0 5
WORLD GATE EXPRESS LINES WOR01 3 0 3
YANMING LINE CORPORATIO YAN02 87 0 87
Total : -- 2467 110 2577

 
          Ctr. Wt. Tare Wt. 
  20’ 40’ Total TEUs 20’ 40’ Total 20’ 40’ Total
Import 743 862 1605 2467 16019 14708 30727 1672 2713 4385
Export 72 19 91 110 403 417 820 201 104 305
Total 815 881 1696 2577 16422 15125 31547 1873 2817 4690

 


Back
Visitor No: 509152
Copyright Policy   |    Hyperlinking Policy   |    Terms and Conditions   |    Privacy Statement   |    Web Information Manager