Home   |    RTI   |    Feedback   |    Sitemap   |    Contact Us    Click For Hindi Version
About Mumbai Port
Citizen Charter
Facilities
Vessels Position
Services
Estate
Statistics
Tariff
Exchange Rate
Vacancy
Acts and Bye Laws
Circulars, Forms and Procedures
Environment
Contracts
Events, Awards and Certification
Defaulters
Vigilance
You are here : Home///Yearly Indicators
Yearly Indicators
 

 
  2007-08 2008-09 2009-10   2010-11 2010-12 2012-13 (Upto Jan.13 )
No. of ships arrived at the port (Cargo+Non-Cargo) 6150 5636 5830 5622 5758 4207
No. of ships sailed after cargo operation * 1725 1598 1694 1687 1579 1136
Traffic (in million tonnes)            
POL 37.08 34.37 34.49 33.23 33.22 29.07
Non-POL 19.96 17.51 20.05 21.36 22.87 19.45
Total 57.04 51.88 54.54 54.59 56.19 48.52
Container Traffic (In TEUs) 117596 92492 58098 72472 57760 49715
Average time spent at berth (Days)          
Liquid Bulk 1.60 1.66 1.58 1.55 1.48 1.43
i)                   POL        1.83 2.01 1.89 1.8 1.73 1.67
ii)                 Others 1.15 1.17 1.12 1.14 1.11 1.08
Dry Bulk 9.07 9.32 11.85 10.39 11.51 11.26
Containers 1.11 2.08 1.14 1.38 2.69 1.19
General Cargo 3.66 4.17 2.88 3.05 3.64 3.62
All Vessels 2.61 2.88 2.44 2.43 2.56 2.50
Average Pre-berthing detention on Port Account (Days)          
Liquid Bulk 0.28 0.39 0.44 0.52 0.48 0.56
i)                   POL 0.21 0.30 0.32 0.33 0.31 0.32
ii)                 Others 0.41 0.52 0.61 0.85 0.73 0.91
Dry Bulk 0.12 0.23 0.26 0.09 0.11 0.04
Containers 0.06 0.00 0.04 0.03 0.25 0.04
General Cargo 0.13 0.21 0.14 0.13 0.07 0.04
All Vessels 0.21 0.31 0.3 0.34 0.32 0.37
Average Turn-round time (Days)          
Liquid Bulk 1.96 2.13 2.11 2.16 2.04 2.07
i)                   POL 2.12 2.35 2.3 2.21 2.13 2.07
ii)                 Others 1.64 1.77 1.82 2.08 1.92 2.08
Dry Bulk 9.28 9.64 12.2 10.56 11.71 11.38
Containers 1.25 2.23 1.26 1.49 3.03 1.31
General Cargo 3.87 4.46 3.1 3.27 3.80 3.74
All Vessels 2.91 3.27 2.83 2.86 2.96 2.96
Average size of parcel per ship (Tonnes)          
Liquid Bulk 28179 24810 25758 26446 26195 29338
i)                   POL 40610 39109 39920 39168 40041 46078
ii)                 Others 4436 4315 4535 4994 4822 5136
Dry Bulk 12670 13454 16849 15729 15597 13879
Containers             
(i) in tonnes 3367 6144 3679 7312 9817 4520
(ii) in TEUs 330 399 263 453 415 289
General Cargo 7540 6861 7371 7979 9133 9558
All Vessels 18811 16872 17420 18221 19752 22098
Average quantum of cargo handled per ship day (Tonnes)          
Liquid Bulk 17657 14932 16256 17036 17648 20554
i)                   POL 22180 19491 21085 21795 23156 27648
ii)                 Others 3867 3698 4043 4382 4359 4749
Dry Bulk 1397 1640 1422 1514 1355 1233
Containers            
(i) in tonnes 3030 2954 3234 5295 3645 3812
(ii) in TEUs 297 192 232 328 154 244
General Cargo 2061 1646 2559 2612 2508 2641
All Vessels 7196 6090 7125 7487 7729 8830
Avg. gangshift output (tonnes)            
i)         General Cargo 299.66 259.17 386.16 390.48 343.22 350.01
ii)       Dry Bulk 128.24 163.04 146.1 168.18 174.83 162.27
Idle Time at berth (%)            
Liquid Bulk 29.64 30.19 30.45 30.28 30.28 28.02
            POL 27.10 28.18 28.68 29.05 27.29 25.83
            Others 37.39 35.22 34.93 33.55 37.49 32.90
Dry Bulk 22.18 21.83 21.85 25.34 25.46 30.23
Containers 24.38 17.49 35.9 18.32 25.86 24.30
General Cargo 23.48 22.51 27.62 29.39 27.96 30.31
All Vessels 25.49 24.87 27.8 29.15 28.42 29.42
Percentage Berth Occupancy            
Indira Dock 54.35 55.81 55.2 53.93 57.33 52.01
Victoria Dock 79.25 87.43 ---- ---- ---- ----
Prince’s Dock 88.11 86.45 ---- ---- ---- ----
Jawahar Dweep 57.50 57.74 57.74 59.65 57.31 58.01
Pir Pau 49.73 52.36 46.35 39.89 52.32 48.14
New Pir Pau Pier 80.05 80.01 80.14 81.22 84.85 87.34

   * Excluding Stream Vessels

  Note : Prince’s and Victoria Dock berths were mainly occupied by barges and non cargo vessels.


Back
Visitor No: 511799
Copyright Policy   |    Hyperlinking Policy   |    Terms and Conditions   |    Privacy Statement   |    Web Information Manager